Branch Retirements
[ List Retirements | Search Retirements ]
| Rank | Name | MOSID | Date | Last Unit |
|---|---|---|---|---|
| 00109 - ATIS Tech | ||||
| CWO | Sylvain Belanger | 00109 | 8 July 2013 | 1 Cdn Air Div HQ |
| CWO | Andre St-Jean | 00109 | 19 June 2013 | CFAWC |
| MWO | Mike Pierce | 00109 | 23 Aug 2013 | ADM (IM) |
| MWO | Randy Junop | 00109 | 7 July 2013 | DAEPM R&CS OTTAWA |
| MWO | Colin Noseworthy | 00109 | 10 May 2013 | AETE |
| MWO | Jacques Forcier | 00109 | 6 May 2013 | 15 Wing |
| MWO | George Dierickse | 00109 | 2 May 2013 | 17 Wing |
| WO | Darren McDonald | 00109 | 6 Aug 2013 | 17 Wing |
| Sgt | Edward Paradis | 00109 | 18 July 2013 | 22 Wing |
| Sgt | Robert Dutchession | 00109 | 28 June 2013 | CFS Leitrim |
| Sgt | Arthur Rylski | 00109 | 18 June 2013 | CFRC Toronto |
| Sgt | David Jepson | 00109 | 24 Apr 2013 | CFB Gander |
| Sgt | Sylvain Myre | 00109 | 23 Mar 2013 | CFLRS ST-JEAN |
| Sgt | David Clarke | 00109 | 22 Mar 2013 | CFNOC |
| MCpl | Jason Meadus | 00109 | 4 July 2013 | 19 Wing |
| MCpl | Denis Albert | 00109 | 2 July 2013 | CFSCE |
| MCpl | Charles Campbell | 00109 | 26 June 2013 | 2 ASG Sig Sqn |
| MCpl | Angela Wilson | 00109 | 24 June 2013 | IPSC Det Trenton |
| MCpl | Charles Tringle-Thibault | 00109 | 26 May 2013 | 14 TIS Sqn |
| MCpl | Michael Sheppard | 00109 | 30 Apr 2013 | CFB Gander |
| MCpl | Guy Lavoie | 00109 | 19 Apr 2013 | CFB Bagotville |
| MCpl | Denis Mallais | 00109 | 22 Mar 2013 | 12 Wing |
| MCpl | Mark Bozman | 00109 | 21 Feb 2013 | CANSOFCOM HQ |
| MCpl | Joanne Long | 00109 | 15 Jan 2013 | 12 W HQ |
| Cpl | Patrice Dumas | 00109 | 28 June 2013 | 12 Wing |
| Cpl | Jacob Stennett | 00109 | 3 June 2013 | 4 TIS Sqn |
| Cpl | Jean-Francois Tremblay | 00109 | 15 May 2013 | 4 TIS Sqn |
| Cpl | Sarah Johnson | 00109 | 3 Apr 2013 | 22 Wing |
| Cpl | Jonathan Leonhardt | 00109 | 1 Mar 2013 | CFSCE |
| Cpl | Richard Grenier | 00109 | 11 Jan 2013 | JPSU Det Winnipeg |
| 00120 - Comm Rsch | ||||
| MWO | Ron Power | 00120 | 5 July 2013 | CFSCE |
| MWO | Tex Fleming | 00120 | 22 Apr 2013 | 2 EW Sqn |
| MWO | Steven Burr | 00120 | 5 Apr 2013 | CFIOG HQ |
| WO | Colin Whyatt | 00120 | 31 July 2013 | CFS Leitrim |
| WO | Dan Upton | 00120 | 6 Mar 2013 | CFSCE |
| WO | Steve John Brian Descarie | 00120 | 18 Feb 2013 | CFS Leitrim |
| Sgt | Colleen Murray | 00120 | 21 May 2013 | IPSC Det Kingston |
| Sgt | Simon James | 00120 | 1 Feb 2013 | CFS Leitrim |
| MCpl | Joshua Reashore | 00120 | 30 May 2013 | 2 EW Sqn |
| Cpl | Michael Brunet | 00120 | 21 June 2013 | CFS Leitrim |
| Cpl | Kelly McKiel | 00120 | 31 May 2013 | CFS Leitrim |
| Cpl | Dominic Howarth | 00120 | 30 Apr 2013 | CFS Leitrim |
| Cpl | Christian Krimp | 00120 | 27 Feb 2013 | IPSC Det Kingston |
| PO1 | Dwayne Gillam | 00120 | 9 Apr 2013 | CFIOG HQ |
| PO1 | Robert Chomcey | 00120 | 7 Apr 2013 | CFEWC |
| PO1 | Brock Cooper | 00120 | 31 Mar 2013 | CFSCE |
| 00340 - CELE (Air) | ||||
| LCol | Gary Banks | 00340 | 3 June 2013 | DGIMPD |
| LCol | John Dullaert | 00340 | 24 Jan 2013 | DIMEI |
| Maj | Jason Routhier | 00340 | 28 July 2013 | CFSU Colorado |
| Maj | Sandra Hingston | 00340 | 5 July 2013 | CFB Esquimalt |
| Maj | Sebastien Drouin | 00340 | 28 June 2013 | DGMSSC |
| Maj | Allan Thompson | 00340 | 16 June 2013 | CFB Esquimalt |
| Maj | Dan Rueger | 00340 | 1 Mar 2013 | VCDS |
| Maj | Bernard Tremblay | 00340 | 3 Jan 2013 | CFSAS |
| Capt | Darrell Whitman | 00340 | 28 June 2013 | DGIMT |
| Capt | Dave Vessy | 00340 | 12 June 2013 | DGIMT |
| Capt | Matt Lorrain | 00340 | 16 May 2013 | CANSOFCOM HQ |
| 00341 - Sigs | ||||
| Col | Stephen Saulnier | 00341 | 17 July 2013 | RMC |
| Col | Richard Fawcett | 00341 | 9 Apr 2013 | CJOC HQ |
| LCol | Lisa Smid | 00341 | 19 Sept 2013 | 1 CMBG HQ & Sig Sqn |
| LCol | Louise Bisson | 00341 | 8 June 2013 | CFC |
| LCol | Claude Bergeron | 00341 | 5 May 2013 | DLCSPM |
| LCol | Luc Lafreniere | 00341 | 7 Jan 2013 | CJOC HQ |
| Maj | Monique Parisien | 00341 | 12 Sept 2013 | VCDS |
| Maj | Jennifer Doyle | 00341 | 6 Aug 2013 | CFC |
| Maj | Tania Pendergast | 00341 | 28 June 2013 | RMC |
| Maj | Alan Doody | 00341 | 13 Mar 2013 | DGLS DLR 4-7 |
| Capt | Martin Carrier | 00341 | 8 Sept 2013 | 5 CMBG HQ & Sig Sqn |
| Capt | Jeff Willis | 00341 | 31 Mar 2013 | LFDTS HQ |
| Capt | Donald Sutherland | 00341 | 11 Mar 2013 | CFIOG |
| Capt | Steven Stavrou | 00341 | 30 Jan 2013 | CJOC HQ |
| 00362-1 - ACISS | ||||
| CWO | Yves Giard | 00362-1 | 3 Nov 2013 | CFSCE |
| CWO | Roger King | 00362-1 | 10 July 2013 | LFDTS HQ |
| CWO | Roger Leblanc | 00362-1 | 1 May 2013 | CFB/ASU Kingston |
| MWO | April White | 00362-1 | 1 May 2013 | 32 Sig Regt |
| WO | Dean Fiander | 00362-1 | 16 Aug 2013 | Integrated Personnel Support Centre St John's |
| WO | Murray Boynton | 00362-1 | 28 Feb 2013 | CFJSR |
| Sgt | Cécelia Bourque | 00362-1 | 2 Oct 2013 | 764 Comm Sqn |
| Sgt | Brian Murray | 00362-1 | 8 Aug 2013 | CFJSR Det Halifax |
| Sgt | David Stillwell | 00362-1 | 31 July 2013 | JPSU Det Gagetown |
| Sgt | Terry Bates | 00362-1 | 30 June 2013 | LFCA TC |
| Sgt | Maryette Sheppard | 00362-1 | 15 Apr 2013 | LFAA HQ |
| Sgt | Kim Sibley | 00362-1 | 23 Mar 2013 | LFAA HQ |
| Sgt | Walter Draeger | 00362-1 | 25 Feb 2013 | 408 Tac Hel Sqn |
| Sgt | François Paré | 00362-1 | 19 Feb 2013 | ASU St-Jean |
| MCpl | Olivier Vigneault | 00362-1 | 22 Aug 2013 | 5 CMBG HQ & Sig Sqn |
| MCpl | Andrew Phillips | 00362-1 | 8 Aug 2013 | 764 Comm Sqn |
| MCpl | Dwayne Dean | 00362-1 | 20 July 2013 | MARLANT HQ |
| MCpl | Robert Awender | 00362-1 | 17 July 2013 | PSTC |
| MCpl | Véronique Simoneau | 00362-1 | 1 July 2013 | CFCSU |
| MCpl | Sharnee Trafford | 00362-1 | 8 Apr 2013 | 1 PPCLI |
| MCpl | Steve Willett | 00362-1 | 2 Apr 2013 | 76 Comm Gp |
| MCpl | Brian Murray | 00362-1 | 7 Mar 2013 | IPSC Det Kingston |
| MCpl | Brian Whelen | 00362-1 | 29 Jan 2013 | 1 CMBG HQ & Sig Sqn |
| MCpl | Joseph Ralf | 00362-1 | 8 Jan 2013 | 8 TIS Sqn |
| Cpl | Damien Canning | 00362-1 | 9 July 2013 | 3 PPCLI |
| Cpl | Jeffrey Canam | 00362-1 | 26 Feb 2013 | JPSU Petawawa |
| Cpl | Chad Laking | 00362-1 | 22 Feb 2013 | 2 CMBG |
| Cpl | Manon Linehan | 00362-1 | 9 Jan 2013 | CFB Borden |
| Pte | Douglas Tinker | 00362-1 | 13 Feb 2013 | IPSC Det Kingston |
| Pte | Eric Ostash | 00362-1 | 14 Jan 2013 | CFJSR |
| 00362-2 - LST | ||||
| Sgt | Donald MacIsaac | 00362-2 | 22 Apr 2013 | CFB/ASU Kingston |
| MCpl | Richard Hanes | 00362-2 | 15 July 2013 | CFJSR Det Edmonton |
| MCpl | Robert Kuhn | 00362-2 | 28 Apr 2013 | 1 Svc Bn |
| MCpl | Sébastien Wauthier | 00362-2 | 18 Apr 2013 | 5 CMBG HQ & Sig Sqn |
| MCpl | Leon Filbey | 00362-2 | 12 Feb 2013 | CFJSR |
| Cpl | Iris Marceau | 00362-2 | 6 June 2013 | CFB/ASU Valcartier |
| Cpl | Adam La Fontaine | 00362-2 | 21 Apr 2013 | CFJSR Det Edmonton |
| Cpl | Ian Nearing | 00362-2 | 4 Mar 2013 | MARLANT HQ |
| 00362-3 - CST | ||||
| WO | Pat Kramer | 00362-3 | 8 Mar 2013 | CDA |
| Sgt | Nicholas Blais | 00362-3 | 28 Mar 2013 | CANSOFCOM HQ |
| Sgt | David Sheppard | 00362-3 | 4 Feb 2013 | CFB/ASU Petawawa |
| MCpl | Dave Chapman | 00362-3 | 17 Mar 2013 | Royal Canadian Dragoons |
| Cpl | Michael Betts | 00362-3 | 26 Apr 2013 | MARLANT HQ |
| Cpl | Edward Lipin | 00362-3 | 5 Mar 2013 | 1 Fd Amb |
| 00362-4 - IST | ||||
| MCpl | Marc Laflamme | 00362-4 | 2 Aug 2013 | CFJSR |
| Cpl | Jamin George | 00362-4 | 14 June 2013 | CLFCSC |
| 00362-5 - CISTM | ||||
| CWO | Denis Lafrenière | 00362-5 | 19 Sept 2013 | CJOC HQ |
| CWO | Robert Cornect | 00362-5 | 4 July 2013 | CJOC HQ |
| MWO | John Campbell | 00362-5 | 27 Sept 2013 | CTC |
| MWO | Richard Ward | 00362-5 | 16 July 2013 | CFS Leitrim |
| MWO | Michael Dudra | 00362-5 | 30 Apr 2013 | DGIMO |
| WO | Randie Potts | 00362-5 | 29 Sept 2013 | 1 CMBG HQ & Sig Sqn |
| WO | Carrie Moran | 00362-5 | 16 Sept 2013 | CFSU (E) |
| WO | Martin Charette | 00362-5 | 11 June 2013 | CDI |
| WO | Shane Hayes | 00362-5 | 6 June 2013 | 41 Sig Regt |
| WO | Luc Côté | 00362-5 | 1 Apr 2013 | Svc Trans Valcartier |
| Other | ||||
| Capt | Dean Floyd | 15 Apr 2013 | DGLEPM | |
