C & E Military Museum Fund Participants
15 February 2010 - 1,642 Participants
MOSID: 00015 | 00340 | 00341 | 00329 | 00109 | 00110 | 00120 | Others
| Rank | Name | Initials | Occupation |
|---|---|---|---|
| CWO | DAUBERT | DA | 00015 |
| CWO | FATHERS | DM | 00015 |
| CWO | LAFRENIERE | JED | 00015 |
| CWO | MANUEL | RL | 00015 |
| CWO | MARTEL | JCM | 00015 |
| CWO | SCHEPPLER | MR | 00015 |
| MWO | BELANGER | AAM | 00015 |
| MWO | CHARLONG | DR | 00015 |
| MWO | FERGUSON | PV | 00015 |
| MWO | HENRY | LB | 00015 |
| MWO | MACKIE | MGR | 00015 |
| MWO | MACKNIGHT | BR | 00015 |
| MWO | RICHARDS | WA | 00015 |
| MWO | RICHER | JEP | 00015 |
| WO | BRISSON | JS | 00015 |
| WO | BURGESS | GD | 00015 |
| WO | BYRNE | TP | 00015 |
| WO | CONNOLLY | JEOP | 00015 |
| WO | DOWLING | GN | 00015 |
| WO | GALLAGHER | RW | 00015 |
| WO | SAVORY | RS | 00015 |
| WO | SHERRINGTON | JA | 00015 |
| WO | STEWART | BE | 00015 |
| Sgt | BERGMAN | AJ | 00015 |
| Sgt | JENKINS | CJL | 00015 |
| Sgt | PELLETIER | JM | 00015 |
| Sgt | ROSE | DG | 00015 |
| Sgt | SALISBURY | DA | 00015 |
| Sgt | SAVARD | JPS | 00015 |
| Sgt | SCHMIDT | CM | 00015 |
| Sgt | TAYLOR | MW | 00015 |
| Sgt | THOMASSIN | JPS | 00015 |
| MCpl | AUBE | NJ | 00015 |
| MCpl | CHAMPOUX | JEF | 00015 |
| MCpl | DUFF | GS | 00015 |
| MCpl | DURING | RA | 00015 |
| MCpl | DYCK | RN | 00015 |
| MCpl | HACHE | S | 00015 |
| MCpl | KUHN | RA | 00015 |
| MCpl | LANDRY | M | 00015 |
| MCpl | PURDY | MR | 00015 |
| MCpl | PURVIS | AM | 00015 |
| MCpl | SCAGNETTI | JR | 00015 |
| MCpl | SMITH | RS | 00015 |
| MCpl | VILLENEUVE | SB | 00015 |
| MCpl | WAUTHIER | SPP | 00015 |
| Cpl | BAISLEY | DN | 00015 |
| Cpl | BEAULIEU | PA | 00015 |
| Cpl | BERGERON | JS | 00015 |
| Cpl | BRISSON | P | 00015 |
| Cpl | BURNEY | PAJ | 00015 |
| Cpl | CAHILL | CE | 00015 |
| Cpl | CALLAHAN | MW | 00015 |
| Cpl | CARMICHAEL | JEJ | 00015 |
| Cpl | CARRIER | AGJ | 00015 |
| Cpl | CLARK | TJ | 00015 |
| Cpl | CLAVET | MJSA | 00015 |
| Cpl | CLEVELAND | SRB | 00015 |
| Cpl | DAVENPORT | JE | 00015 |
| Cpl | DEMOSS | SJ | 00015 |
| Cpl | DESJARDINS | CJDA | 00015 |
| Cpl | DUHAIME | BJL | 00015 |
| Cpl | FAHIE | J | 00015 |
| Cpl | FORD | WED | 00015 |
| Cpl | FORGUES | JGY | 00015 |
| Cpl | GILBERT | JNS | 00015 |
| Cpl | GRENIER | DJ | 00015 |
| Cpl | HANES | RE | 00015 |
| Cpl | HOGAN | JEG | 00015 |
| Cpl | HUNT | DA | 00015 |
| Cpl | KENNEDY | GE | 00015 |
| Cpl | LAFRAMBOISE | SL | 00015 |
| Cpl | LAGUEUX | JEJ | 00015 |
| Cpl | LYMAN | AW | 00015 |
| Cpl | MARSHALL | DA | 00015 |
| Cpl | MCCABE | CW | 00015 |
| Cpl | MOORES | CL | 00015 |
| Cpl | NAULT | JAMA | 00015 |
| Cpl | NAVA | AJ | 00015 |
| Cpl | PATEY | ET | 00015 |
| Cpl | RANGER | TA | 00015 |
| Cpl | RIOUX | SRB | 00015 |
| Cpl | SARK | KR | 00015 |
| Cpl | SMITH | SD | 00015 |
| Cpl | ST-LOUIS | MJGJ | 00015 |
| Cpl | ST-MARSEILLE | S | 00015 |
| Cpl | STONEHAM | JD | 00015 |
| Cpl | THIBODEAU | JCP | 00015 |
| Cpl | TREMBLAY | J | 00015 |
| Cpl | TRENHOLM | KS | 00015 |
| Cpl | WARD | DJP | 00015 |
| Pte | ARSENAULT | JGB | 00015 |
| Pte | BAILEY | PJ | 00015 | Pte | CHEESMAN | PAC | 00015 |
| Pte | CLARKE | AJ | 00015 |
| Pte | CLOSS | ATC | 00015 |
| Pte | CODY | DJG | 00015 |
| Pte | COLLINS | CSC | 00015 |
| Pte | COREAS | OA | 00015 |
| Pte | DAVIS | WR | 00015 |
| Pte | DIEUDONNE | D | 00015 |
| Pte | DION | JPJ | 00015 |
| Pte | DIONNE | JGO | 00015 |
| Pte | DONOVAN | WR | 00015 |
| Pte | FLEURENT | I | 00015 |
| Pte | GILROY | MR | 00015 |
| Pte | GODBOUT | JBAG | 00015 |
| Pte | GRIFFIN | SR | 00015 |
| Pte | HICKEY | C | 00015 |
| Pte | KEAN | JS | 00015 |
| Pte | KENNY | JS | 00015 |
| Pte | LANGLOIS | O | 00015 |
| Pte | LIVINGSTONE | JRM | 00015 |
| Pte | LOWRIE | RRR | 00015 |
| Pte | MAURICE | F | 00015 |
| Pte | MITCHELL | RT | 00015 |
| Pte | NICKERSON | MA | 00015 |
| Pte | PARKER | VZ | 00015 |
| Pte | POTWARKA | M | 00015 |
| Pte | PRICE | RM | 00015 |
| Pte | REESE | NW | 00015 |
| Pte | ROBILLARD | CJS | 00015 |
| Pte | RYAN | TAE | 00015 |
| Pte | SIMMS | SCW | 00015 |
| Pte | SPENCE | B | 00015 |
