C & E Military Museum Fund Participants
15 February 2010 - 1,642 Participants
MOSID: 00015 | 00340 | 00341 | 00329 | 00109 | 00110 | 00120 | Others
| Rank | Name | Initials | Occupation |
|---|---|---|---|
| CWO | BARHAM | ML | 00109 |
| CWO | BERTHIAUME | JAS | R00109 |
| CWO | BOLSTER | DW | 00109 |
| CWO | CAMPAIGNE | CW | 00109 |
| CWO | FISHER | RT | 00109 |
| CWO | HOLLOWAY | JRG | 00109 |
| CWO | LAROCHE | GE | 00109 |
| CWO | LIVINGSTON | RBC | R00109 |
| CWO | PEEVER | BE | R00109 |
| CWO | SEYMOUR | PR | R00109 |
| CWO | STJEAN | JRG | 00109 |
| CWO | THISTLE | KW | 00109 |
| MWO | BERNIER | AML | 00109 |
| MWO | BRETON | RJ | 00109 |
| MWO | DUBOIS | NJ | 00109 |
| MWO | FERLATTE | JJF | 00109 |
| MWO | KING | GA | 00109 |
| MWO | PICARD | JJC | 00109 |
| MWO | POOLE | MG | 00109 |
| MWO | URZINGER | DA | 00109 |
| MWO | VEIL | RR | 00109 |
| WO | BOURASSA | ME | 00109 |
| WO | DIGIOVANNANTONIO | D | 00109 |
| WO | GILBERT | JR | 00109 |
| WO | HASSELMAN | BRJ | 00109 |
| WO | JARDINE | TF | 00109 |
| WO | LONG | DJ | 00109 |
| WO | MACDONALD | WK | 00109 |
| WO | MAILER | SD | 00109 |
| WO | MCDONALD | SB | 00109 |
| WO | MONGEON | RB | 00109 |
| WO | MURRAY | JF | 00109 |
| WO | NEILSEN | JPAP | 00109 |
| WO | ROLET | GG | 00109 |
| WO | SMIT | DL | 00109 |
| Sgt | ARMITAGE | SW | 00109 |
| Sgt | BRAID | DHF | 00109 |
| Sgt | CALLAGHAN | IA | 00109 |
| Sgt | CHAPMAN | GA | 00109 |
| Sgt | CHAPMAN | HA | 00109 |
| Sgt | CUTHBERTSON | RB | 00109 |
| Sgt | FORBES | MG | 00109 |
| Sgt | GRATTON | LAJ | 00109 |
| Sgt | HILL | GS | 00109 |
| Sgt | KIRK | PW | 00109 |
| Sgt | LINDSAY | JIHJ | 00109 |
| Sgt | MACDONALD | DW | 00109 |
| Sgt | MAY | KJ | 00109 |
| Sgt | MCDONALD | DS | 00109 |
| Sgt | PARADIS | JBP | 00109 |
| Sgt | RINGUETTE | PJ | 00109 |
| Sgt | ROLOSON | KA | 00109 |
| Sgt | SIMS | JE | 00109 |
| Sgt | STRICKLAND | R | 00109 |
| Sgt | THIBODEAU | DC | 00109 |
| Sgt | TREMBLAY | JLA | 00109 |
| Sgt | TURRIFF | KD | 00109 |
| Sgt | WELLS | RJ | 00109 |
| Sgt | WIESE | GP | 00109 |
| Sgt | WOODFORD | CL | 00109 |
| Sgt | WOODFORD | MD | 00109 |
| MCpl | BEAUDRY | PJM | 00109 |
| MCpl | BLOUIN | AJ | 00109 |
| MCpl | BOUDREAU | JG | 00109 |
| MCpl | BRENNAN | SH | 00109 |
| MCpl | CAMPBELL | CW | 00109 |
| MCpl | DICKS | SD | 00109 |
| MCpl | FLAMAND | LEM | 00109 |
| MCpl | GAGNON | JJM | 00109 |
| MCpl | GELINAS | MJM | 00109 |
| MCpl | GINGRAS | JL | 00109 |
| MCpl | HICKS | RK | 00109 |
| MCpl | HILLIER | RK | 00109 |
| MCpl | HOGAN | PJ | 00109 |
| MCpl | HOLDRIGHT | DD | 00109 |
| MCpl | LAURIN | HS | 00109 |
| MCpl | MCCORMACK | MD | 00109 |
| MCpl | PAQUET | PL | 00109 |
| MCpl | PARADIS | LCM | 00109 |
| MCpl | PELLETIER | YJB | 00109 |
| MCpl | PERRAULT | JL | 00109 |
| MCpl | PUGH | KJ | 00109 |
| MCpl | RIOUX | JA | 00109 |
| MCpl | SAC AGUILAR | BE | 00109 |
| MCpl | TREPANIER | ET | 00109 |
| MCpl | VOGELAAR | SH | 00109 |
| MCpl | WALSH | CA | 00109 |
| MCpl | WEIHER | EM | 00109 |
| MCpl | WINDSOR | SA | 00109 |
| Cpl | BECKER | DE | 00109 |
| Cpl | BELANGER | JG | 00109 |
| Cpl | BOUCHER | RM | 00109 |
| Cpl | BRASSARD | R | 00109 |
| Cpl | BYRNE | CP | 00109 |
| Cpl | COMPTON | KL | 00109 |
| Cpl | COUSINS | SJ | 00109 |
| Cpl | DANIELS | JA | 00109 |
| Cpl | DROLET | RP | 00109 |
| Cpl | FRERICHS | TSA | 00109 |
| Cpl | GAUDREAULT | NS | 00109 |
| Cpl | GAUTHIER | LM | 00109 |
| Cpl | GOUTHRO | LC | 00109 |
| Cpl | KREITZER | KA | 00109 |
| Cpl | LACOURSE | SJ | 00109 |
| Cpl | LANDRY | W | 00109 |
| Cpl | LEVESQUE | JEBG | 00109 |
| Cpl | LEVESQUE | JJ | 00109 |
| Cpl | LUOMA | PH | 00109 |
| Cpl | MALLAIS | DJ | 00109 |
| Cpl | MARTIN | DL | 00109 |
| Cpl | MCMULLEN | BG | 00109 |
| Cpl | MILLER | WF | 00109 |
| Cpl | MILLIARD | FHM | 00109 |
| Cpl | POIRIER | VO | 00109 |
| Cpl | PREECE | DJ | 00109 |
| Cpl | ROCHA | NR | 00109 |
| Cpl | SANTOS | RF | 00109 |
| Cpl | SLEEMAN | LGG | 00109 |
| Cpl | THIBEAULT | TJ | 00109 |
| Cpl | TOWLE | JD | 00109 |
| Cpl | VANBUSKIRK | DE | 00109 |
| Cpl | VAN HEZEWYK | TJM | 00109 |
| Cpl | WADLIN | RJ | 00109 |
| Pte | BOUTILIER | KR | 00109 |
| Pte | CALDER | JE | 00109 |
| Pte | CLARKE | J.B. | 00109 |
| Pte | DAVEY | L | 00109 |
| Pte | DE LEON | LF | 00109 |
| Pte | FOUGERE | JRK | 00109 |
| Pte | KIM | HB | 00109 |
| Pte | LINDENBERG | W | 00109 |
| Pte | MOLLOY | KT | 00109 |
| Pte | MURRAY | TL | 00109 |
| Pte | PERRIN | JE | 00109 |
| Pte | PHINNEY | JEH | 00109 |
| Pte | SCHWAB | DJ | 00109 |
